<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Microsoft may deliver the next big thing</title>
	<atom:link href="http://techbays.com/2008/02/14/microsoft-may-deliver-the-next-big-thing/feed/" rel="self" type="application/rss+xml" />
	<link>http://techbays.com/2008/02/14/microsoft-may-deliver-the-next-big-thing/</link>
	<description>Technology notes from the bays</description>
	<lastBuildDate>Sun, 07 Mar 2010 18:54:27 +0000</lastBuildDate>
	<generator>http://wordpress.com/</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Silverlight 2.0 pumps up with Seadragon: view Hard Rock Memorabilia &#171; TechBays</title>
		<link>http://techbays.com/2008/02/14/microsoft-may-deliver-the-next-big-thing/#comment-101</link>
		<dc:creator>Silverlight 2.0 pumps up with Seadragon: view Hard Rock Memorabilia &#171; TechBays</dc:creator>
		<pubDate>Sat, 08 Mar 2008 02:39:34 +0000</pubDate>
		<guid isPermaLink="false">http://techbays.wordpress.com/?p=344#comment-101</guid>
		<description>[...] rocks with the Seadragon technology. We covered Seadragon here during the speculation period as to which product Microsoft will be launching that may be a game changer. (That happened to be the WorldWide Telescope.) The Deep Zoom function differentiates it from its [...]</description>
		<content:encoded><![CDATA[<p>[...] rocks with the Seadragon technology. We covered Seadragon here during the speculation period as to which product Microsoft will be launching that may be a game changer. (That happened to be the WorldWide Telescope.) The Deep Zoom function differentiates it from its [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Video: Roy Gould on WorldWide Telescope &#171; TechBays</title>
		<link>http://techbays.com/2008/02/14/microsoft-may-deliver-the-next-big-thing/#comment-89</link>
		<dc:creator>Video: Roy Gould on WorldWide Telescope &#171; TechBays</dc:creator>
		<pubDate>Thu, 28 Feb 2008 18:43:31 +0000</pubDate>
		<guid isPermaLink="false">http://techbays.wordpress.com/?p=344#comment-89</guid>
		<description>[...] Video: Roy Gould on WorldWide&#160;Telescope  Posted on February 28, 2008 by Carlo Maglinao   A sneak preview of Microsoft&#8217;s WorldWide Telescope (WWT) by Roy Gould with Curtis Wong. Our previous coverage on WWT: latest, second, first. [...]</description>
		<content:encoded><![CDATA[<p>[...] Video: Roy Gould on WorldWide&nbsp;Telescope  Posted on February 28, 2008 by Carlo Maglinao   A sneak preview of Microsoft&#8217;s WorldWide Telescope (WWT) by Roy Gould with Curtis Wong. Our previous coverage on WWT: latest, second, first. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Carlo Maglinao</title>
		<link>http://techbays.com/2008/02/14/microsoft-may-deliver-the-next-big-thing/#comment-65</link>
		<dc:creator>Carlo Maglinao</dc:creator>
		<pubDate>Fri, 15 Feb 2008 07:21:53 +0000</pubDate>
		<guid isPermaLink="false">http://techbays.wordpress.com/?p=344#comment-65</guid>
		<description>Peter, photosynth has been blogged by Scoble since 2006. Must be something else.</description>
		<content:encoded><![CDATA[<p>Peter, photosynth has been blogged by Scoble since 2006. Must be something else.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: peteremcc</title>
		<link>http://techbays.com/2008/02/14/microsoft-may-deliver-the-next-big-thing/#comment-64</link>
		<dc:creator>peteremcc</dc:creator>
		<pubDate>Fri, 15 Feb 2008 03:55:06 +0000</pubDate>
		<guid isPermaLink="false">http://techbays.wordpress.com/?p=344#comment-64</guid>
		<description>it&#039;s something to do with Photosynth, see here:

http://peteremcc.wordpress.com/2008/02/15/scobles-mystery-solved/</description>
		<content:encoded><![CDATA[<p>it&#8217;s something to do with Photosynth, see here:</p>
<p><a href="http://peteremcc.wordpress.com/2008/02/15/scobles-mystery-solved/" rel="nofollow">http://peteremcc.wordpress.com/2008/02/15/scobles-mystery-solved/</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>
