Who covers more deals: Techcrunch or Mashable?

Here’s their coverage (so far) for 2008. We will continue to monitor deals here.

January

15: Criteo Raises $10 Million From Index Ventures | Techcrunch

15: Fabrik Acquires G-Technology, Expect 2008 Revenues of $200+ million | Techcrunch

15: Breaking: Samwer Brothers Invest In Facebook | Techcrunch

15: Oversee.net Gets a $150 Million Injection of Private Equity | Techcrunch

15: TicketMaster Buys Online Scalper TicketsNow For $265 Million | Techcrunch

15: Overlay.tv  Gets $4.6 Million to Add Links, Images to Your Videos | Mashable

15: Zynga Raises $10 Million for Gaming on Social Networks | Mashable

15: Metaweb Gets $42 Million; There’s Hope Yet For Semantic Web | Mashable

14: Video Ad Network Tremor Media Raises $11 Million B Round | Techcrunch

14: Spendview Gets $2 Million to Keep You from Blowing Your Paycheck | Mashable

14: ProQuo Gets Another $8M to Combat Physical Junk Mail | Mashable

14: Freepath Raises $1.5M to Compete with Google Presentations | Mashable

13: Tremor Media Gets $11M to Grow Video Ad Network | Mashable

11: Grouply Closes $1.3 Million Round | Techcrunch

11: Benchmark Bets on Ruby on Rails With $3.5 Million Investment in Engine Yard | Techcrunch

09: Jingle to the Tune of $13M, for Free 411 | Mashable

08: MFG.com Raises $26 Million From Fidelity Ventures, Goes After Alibaba | Techcrunch

08: $13.3 Million For Startup That Wants To Kill Snail Mail | Techcrunch

08: German Geni Clone Verwandt Raises Second Funding Round | Techcrunch

08: Microsoft Has Announced A Takeover Bid For Fast Search & Transfer Priced At $1.2 Billion | Techcrunch

08: Can the Web Be Your Personal Assistant? PageOnce + $1.5M Says Yes. | Mashable

08: Earth Class Mail Gets $13.3 Million for Online P.O. Box | Mashable

07: Motorola Acquires Online Music Store Soundbuzz | Techcrunch

07: SoonR Raises $9.5M from Cisco, Bringing Total Funding to $15.5M | Techcrunch

07: PubMatic Takes $7 Million Series A | Techcrunch

07: JobFox Lands Another $20 Million for Job Search | Mashable

07: Balihoo Gets $4M for Consolidated Advertising Service | Mashable

07: Mogulus Secures Another  $1.5 Million | Mashable

07: Can Pluck Sell for $75 Million? | Mashable

07: JDate Up for Sale: Worth  $185M | Mashable

06: Liberty Media Acquires Controlling Stake in Bodybuilding.com For $100 Million | Techcrunch

04: Pudding Media Raises $8 Million To Serve Ads Against Phone Conversations | Techcrunch

04: Pudding Media Raises $8 Million to Place Ads in Phone Calls. Yuck. | Mashable

03: Meraki Networks Raises $20 Million, Expands Free WiFi in San Francisco, Where Google Failed | Techcrunch

03: Oversee.net Acquires Moniker For $65 Million | Techcrunch

03: Deals: SugarCRM Gets $14.5 Million, Ice.com Gets $47 Million | Techcrunch

03: NetApp Buys Boston/Israeli Startup Onaro For $120 Million | Techcrunch

03: IBM Acquires Storage Company XIV For $350 Million | Techcrunch

03: Ice.com Gets $47M to Bring More Bling | Mashable

02: The Weather Channel On The Market For $5 Billion+ | Techcrunch

02: Cooking.com Takes Out A $7 Million Loan | Techcrunch

02: 5min Gets $5 Million for DIY Video Network | Mashable

January

2008

Continuous monitoring at TechBays: Deals

Leave a Reply

You must be logged in to post a comment.